Free Site Visit Assistance
We provide guided site visits to help you explore the property and make confident decisions.
At Uday Avenue Infra Estate, we believe that real estate is not just about land or buildings—it is about creating spaces where people can live, grow, and invest with confidence. Our team continuously works to identify promising locations and deliver projects that meet the evolving needs of homeowners and investors.
We provide guided site visits to help you explore the property and make confident decisions.
Our projects are located in high-growth areas of Lucknow with strong future value potential.
We ensure clear documentation, honest pricing, and complete transparency in every transaction.
Our properties are carefully selected to offer excellent appreciation and long-term investment benefits.
From property selection to final documentation, we assist you at every step of your journey.
Request a call back
+91 73097 09693Email with us
udayavenue9693@gmail.comRate: 1199 rs/Sqft.
| Plot Area (Sq.Ft.) | Plot Size | Total Amount (₹) | D.P (50%) | Remaining Amount | 24 Month EMI | 30 Month EMI | 36 Month EMI |
|---|---|---|---|---|---|---|---|
| 600 | 15×40 | 7,19,400 | 3,59,700 | 3,59,700 | 14,988 | 11,990 | 9,992 |
| 800 | 20×40 | 9,59,200 | 4,79,600 | 4,79,600 | 19,983 | 15,987 | 13,322 |
| 1000 | 25×40 | 11,99,000 | 5,99,500 | 5,99,500 | 24,979 | 19,983 | 16,653 |
| 1200 | 30×40 | 14,38,800 | 7,19,400 | 7,19,400 | 29,975 | 23,980 | 19,983 |
| 1600 | 40×40 | 19,18,400 | 9,59,200 | 9,59,200 | 39,967 | 31,973 | 26,644 |
| 2000 | 50×40 | 23,98,000 | 11,99,000 | 11,99,000 | 49,958 | 39,967 | 33,306 |
Note: 10% PLC extra charge will be applicable on corner plots and park-facing plots.